Nanopartz™ Gold Nanoparticles for Lateral Flow
Nanopartz™ Gold Nanoparticles for in vitro applications utilize the complete line of Accurate Spherical Gold Nanoparticles and Nanorods conjugated via a covalent polymer bridge to the most popular lateral flow terminations. These particles and their covalent polymer bridge may also be conjugated to customer defined antibodies, peptides, oligos, and more. Most impotantly, Nanopartz™ posseses the proprietary technology to bind to almost any location of the target. For instance, in binding to antibodies, not only does Nanopartz™ conjugate to the antibody, but can to specific sections of the antibody: ie. the amine, carboxyl, or other locations. This ability to covalently conjugate to specific locations insures the activity of the target is not compromised. These conjugated particles are specifically suited for ELISA, lateral flow, and other assays. Every batch is completely characterized including size, monodispersity, aggregation, residual chemicals, and concentration. A Certificate of Analysis (COA) is provided for every order exhibiting TEM and UV-VIS images and data, as well as DLS data. In all cases, the loading of the target is determined. This product comes in two concentrations, 2.5mg/mL and 12.5mg/mL.
Part # | Diameter (nm) | Peak SPR Wavelength (nm) | Optical Density (1cm) | NPS/ml | Wt. conc (mg/ml) | Wt. % | PPM | Molarity (pM) | Molar Ext. (M-1cm-1) | AEsorption Molar Ext. (M-1cm-1) | Scattering Molar Ext. (M-1cm-1) | Size Dispersity %PDI | Notes |
CT11-1.8 | 1.8 | 505-508 | 50 | 4.25E+16 | 2.5 | 0.25% | 2500 | 7.10E+07 | 7.05E+05 | 7.05E+05 | 0.00E+00 | <35% | 1,3 |
CT11-2.2 | 2.2 | 505-508 | 50 | 2.33E+16 | 2.5 | 0.25% | 2500 | 3.90E+07 | 1.29E+06 | 1.29E+06 | 0.00E+00 | <25% | 1,3 |
CT11-3 | 3 | 505-508 | 50 | 9.19E+15 | 2.5 | 0.25% | 2500 | 1.50E+07 | 3.26E+06 | 3.26E+06 | 0.00E+00 | <20% | 1,3 |
CT11-4 | 4 | 505-508 | 50 | 3.88E+15 | 2.5 | 0.25% | 2500 | 6.50E+06 | 7.74E+06 | 7.74E+06 | 0.00E+00 | <20% | 1,3 |
CT11-5 | 5 | 505-508 | 50 | 1.99E+15 | 2.5 | 0.25% | 2500 | 3.30E+06 | 1.51E+07 | 1.51E+07 | 0.00E+00 | <20% | 2,3 |
CT11-10 | 10 | 514-520 | 50 | 2.48E+14 | 2.5 | 0.25% | 2500 | 4.10E+05 | 1.21E+08 | 1.21E+08 | 0.00E+00 | <15% | 2,3 |
CT11-15 | 15 | 514-520 | 50 | 7.35E+13 | 2.5 | 0.25% | 2500 | 1.20E+05 | 4.08E+08 | 4.08E+08 | 0.00E+00 | <15% | 2,3 |
CT11-20 | 20 | 514-520 | 50 | 3.10E+13 | 2.5 | 0.25% | 2500 | 5.20E+04 | 9.67E+08 | 9.67E+08 | 0.00E+00 | <10% | 2,3 |
CT11-25 | 25 | 514-520 | 50 | 1.59E+13 | 2.5 | 0.25% | 2500 | 2.60E+04 | 1.89E+09 | 1.89E+09 | 0.00E+00 | <10% | 2 |
CT11-30 | 30 | 523 | 50 | 9.19E+12 | 2.5 | 0.25% | 2500 | 1.50E+04 | 3.26E+09 | 3.26E+09 | 0.00E+00 | <6% | 2 |
CT11-35 | 35 | 526 | 50 | 5.79E+12 | 2.5 | 0.25% | 2500 | 9.60E+03 | 5.18E+09 | 5.18E+09 | 0.00E+00 | <6% | 2 |
CT11-40 | 40 | 527 | 50 | 3.88E+12 | 2.5 | 0.25% | 2500 | 6.50E+03 | 7.74E+09 | 7.72E+09 | 2.24E+07 | <4% | 2 |
CT11-45 | 45 | 529 | 50 | 2.72E+12 | 2.5 | 0.25% | 2500 | 4.50E+03 | 1.10E+10 | 1.08E+10 | 2.03E+08 | <4% | 2 |
CT11-50 | 50 | 531 | 50 | 1.99E+12 | 2.5 | 0.25% | 2500 | 3.30E+03 | 1.51E+10 | 1.45E+10 | 5.88E+08 | <4% | 2 |
CT11-55 | 55 | 533 | 50 | 1.49E+12 | 2.5 | 0.25% | 2500 | 2.50E+03 | 2.01E+10 | 1.88E+10 | 1.30E+09 | <4% | 2 |
CT11-60 | 60 | 536 | 50 | 1.15E+12 | 2.5 | 0.25% | 2500 | 1.90E+03 | 2.61E+10 | 2.36E+10 | 2.48E+09 | <4% | 2 |
CT11-65 | 65 | 539 | 50 | 9.04E+11 | 2.5 | 0.25% | 2500 | 1.50E+03 | 3.32E+10 | 2.89E+10 | 4.33E+09 | <4% | 2 |
CT11-70 | 70 | 542 | 50 | 7.23E+11 | 2.5 | 0.25% | 2500 | 1.20E+03 | 4.15E+10 | 3.44E+10 | 7.09E+09 | <4% | 2 |
CT11-75 | 75 | 545 | 50 | 5.88E+11 | 2.5 | 0.25% | 2500 | 9.80E+02 | 5.10E+10 | 4.00E+10 | 1.10E+10 | <4% | 2 |
CT11-80 | 80 | 549 | 50 | 4.85E+11 | 2.5 | 0.25% | 2500 | 8.10E+02 | 6.19E+10 | 4.54E+10 | 1.65E+10 | <4% | 2 |
CT11-85 | 85 | 553 | 50 | 4.04E+11 | 2.5 | 0.25% | 2500 | 6.70E+02 | 7.42E+10 | 5.03E+10 | 2.39E+10 | <4% | 2 |
CT11-90 | 90 | 558 | 50 | 3.40E+11 | 2.5 | 0.25% | 2500 | 5.70E+02 | 8.81E+10 | 5.44E+10 | 3.37E+10 | <4% | 2 |
CT11-95 | 95 | 563 | 50 | 2.89E+11 | 2.5 | 0.25% | 2500 | 4.80E+02 | 1.04E+11 | 5.72E+10 | 4.65E+10 | <4% | 2 |
CT11-100 | 100 | 569 | 50 | 2.48E+11 | 2.5 | 0.25% | 2500 | 4.10E+02 | 1.21E+11 | 5.82E+10 | 6.27E+10 | <4% | 2 |
CT11-125 | 125 | 600 | 50 | 1.27E+11 | 2.5 | 0.25% | 2500 | 2.10E+02 | 2.36E+11 | 1.53E+11 | 8.32E+10 | <4% | 2 |
CT11-150 | 150 | 612 | 50 | 7.35E+10 | 2.5 | 0.25% | 2500 | 1.20E+02 | 4.08E+11 | 2.64E+11 | 1.44E+11 | <4% | 2 |
Notes: | |
1 |
Size accuracy +/- 0.1 nm |
1 |
Capping agent is covalently bonded carboxyl |
2 |
Size accuracy +/- 2 nm |
3 |
Peak SPR does not determine size for d<20 nm |
Vol is 25mL, 100mL, 500mL, 1000mL | |
%PDI = Std Dev/Size | |
See Tech Note TN801 for definition of terms and method of analysis | |
All specs typical. May vary batch to batch. Exact values are measured for each batch | |
OD >=50 for all sizes | |
Shape monodispersity (% spheres) > 99.9% | |
Solution is 18MEG DI water | |
Residual Chemicals < 0.1% |
Part # | Diameter (nm) | Length (nm) | Peak SPR Wave (nm) | Aspect Ratio | OD SPR (AU) | Peak LSPR Wave (nm) | OD LSPR (AU) | Nanorod Vol (nm3) | Nanorods /mL | Wt. conc (mg/ml) | Wt. % | PPM | Molarity (nM) | SPR Molar Ext. (M-1cm-1) | LSPR Molar Ext. (M-1cm-1) | Peak SPR accuracy (nm) | SPR Linewidth 80% (nm) |
CT12-10-2100 | 10 | 175 | 2100 | 17.5 | 5 | 510 | 1 | 1.35E+04 | 6.73E+11 | 0.175 | 0.02% | 175 | 1.12 | 4.46E+09 | 8.92E+08 | 1900-2300 | 300 |
CT12-10-1400 | 10 | 102 | 1400 | 10.2 | 5 | 510 | 1 | 7.77E+03 | 1.17E+12 | 0.175 | 0.02% | 175 | 1.95 | 2.57E+09 | 5.14E+08 | 1300-1500 | 150 |
CT12-10-1200 | 10 | 81 | 1200 | 8.1 | 5 | 510 | 1 | 6.13E+03 | 1.48E+12 | 0.175 | 0.02% | 175 | 2.47 | 2.03E+09 | 4.05E+08 | 1132-1300 | 150 |
CT12-10-1064 | 10 | 67 | 1064 | 6.7 | 50 | 510 | 10 | 5.02E+03 | 1.81E+13 | 1.75 | 0.18% | 1750 | 30.13 | 1.66E+09 | 3.32E+08 | 1022-1132 | 150 |
CT12-10-980 | 10 | 59 | 980 | 5.9 | 50 | 510 | 10 | 4.33E+03 | 2.09E+13 | 1.75 | 0.18% | 1750 | 34.91 | 1.43E+09 | 2.86E+08 | 965-1022 | 150 |
CT12-10-950 | 10 | 55 | 950 | 5.5 | 50 | 510 | 10 | 4.09E+03 | 2.22E+13 | 1.75 | 0.18% | 1750 | 37 | 1.35E+09 | 2.70E+08 | 925-965 | 150 |
CT12-10-900 | 10 | 50 | 900 | 5 | 50 | 510 | 10 | 3.68E+03 | 2.47E+13 | 1.75 | 0.18% | 1750 | 41.11 | 1.22E+09 | 2.43E+08 | 875-925 | 150 |
CT12-10-850 | 10 | 45 | 850 | 4.5 | 50 | 510 | 10 | 3.27E+03 | 2.78E+13 | 1.75 | 0.18% | 1750 | 46.25 | 1.08E+09 | 2.16E+08 | 829-875 | 100 |
CT12-10-808 | 10 | 41 | 808 | 4.1 | 50 | 510 | 10 | 2.93E+03 | 3.10E+13 | 1.75 | 0.18% | 1750 | 51.68 | 9.68E+08 | 1.94E+08 | 794-829 | 75 |
CT12-10-780 | 10 | 38 | 780 | 3.8 | 50 | 510 | 10 | 2.70E+03 | 3.36E+13 | 1.75 | 0.18% | 1750 | 56.06 | 8.92E+08 | 1.78E+08 | 765-794 | 65 |
CT12-10-750 | 10 | 35 | 750 | 3.5 | 50 | 510 | 10 | 2.45E+03 | 3.70E+13 | 1.75 | 0.18% | 1750 | 61.67 | 8.11E+08 | 1.62E+08 | 725-765 | 50 |
CT12-10-700 | 10 | 29 | 700 | 2.9 | 50 | 510 | 10 | 2.04E+03 | 4.44E+13 | 1.75 | 0.18% | 1750 | 74 | 6.76E+08 | 1.35E+08 | 675-725 | 40 |
CT12-10-650 | 10 | 24 | 650 | 2.4 | 50 | 510 | 10 | 1.64E+03 | 5.55E+13 | 1.75 | 0.18% | 1750 | 92.5 | 5.41E+08 | 1.08E+08 | 625-675 | 40 |
CT12-10-600 | 10 | 19 | 600 | 1.9 | 50 | 510 | 10 | 1.23E+03 | 7.40E+13 | 1.75 | 0.18% | 1750 | 123.34 | 4.05E+08 | 8.11E+07 | 575-625 | 40 |
CT12-25-1400 | 25 | 245 | 1400 | 9.8 | 5 | 514 | 1 | 1.16E+05 | 1.12E+11 | 0.25 | 0.03% | 250 | 0.19 | 2.69E+10 | 5.37E+09 | 1232-1500 | 150 |
CT12-25-1064 | 25 | 137 | 1064 | 5.5 | 5 | 514 | 1 | 6.31E+04 | 2.05E+11 | 0.25 | 0.03% | 250 | 0.34 | 1.46E+10 | 2.92E+09 | 1022-1232 | 150 |
CT12-25-980 | 25 | 119 | 980 | 4.8 | 50 | 514 | 10 | 5.43E+04 | 2.39E+12 | 2.5 | 0.25% | 2500 | 3.98 | 1.26E+10 | 2.51E+09 | 965-1022 | 150 |
CT12-25-950 | 25 | 102 | 950 | 4.1 | 50 | 514 | 10 | 4.60E+04 | 2.82E+12 | 2.5 | 0.25% | 2500 | 4.7 | 1.06E+10 | 2.13E+09 | 925-965 | 150 |
CT12-25-900 | 25 | 96 | 900 | 3.8 | 50 | 514 | 10 | 4.30E+04 | 3.01E+12 | 2.5 | 0.25% | 2500 | 5.02 | 9.95E+09 | 1.99E+09 | 875-925 | 150 |
CT12-25-850 | 25 | 93 | 850 | 3.7 | 50 | 514 | 10 | 4.15E+04 | 3.12E+12 | 2.5 | 0.25% | 2500 | 5.2 | 9.61E+09 | 1.92E+09 | 829-875 | 150 |
CT12-25-808 | 25 | 90 | 808 | 3.6 | 50 | 514 | 10 | 4.01E+04 | 3.24E+12 | 2.5 | 0.25% | 2500 | 5.39 | 9.27E+09 | 1.85E+09 | 794-829 | 150 |
CT12-25-780 | 25 | 87 | 780 | 3.5 | 50 | 514 | 10 | 3.86E+04 | 3.36E+12 | 2.5 | 0.25% | 2500 | 5.6 | 8.93E+09 | 1.79E+09 | 765-794 | 150 |
CT12-25-750 | 25 | 85 | 750 | 3.4 | 50 | 514 | 10 | 3.76E+04 | 3.45E+12 | 2.5 | 0.25% | 2500 | 5.75 | 8.70E+09 | 1.74E+09 | 725-765 | 65 |
CT12-25-700 | 25 | 75 | 700 | 3 | 50 | 514 | 10 | 3.27E+04 | 3.96E+12 | 2.5 | 0.25% | 2500 | 6.61 | 7.57E+09 | 1.51E+09 | 675-725 | 60 |
CT12-25-650 | 25 | 71 | 650 | 2.8 | 50 | 514 | 10 | 3.07E+04 | 4.22E+12 | 2.5 | 0.25% | 2500 | 7.03 | 7.11E+09 | 1.42E+09 | 625-675 | 60 |
CT12-25-600 | 25 | 57 | 600 | 2.3 | 50 | 514 | 10 | 2.39E+04 | 5.43E+12 | 2.5 | 0.25% | 2500 | 9.05 | 5.52E+09 | 1.10E+09 | 575-625 | 60 |
CT12-25-550 | 25 | 34 | 550 | 1.4 | 50 | 514 | 10 | 1.28E+04 | 1.01E+13 | 2.5 | 0.25% | 2500 | 16.91 | 2.96E+09 | 5.91E+08 | 525-575 | 60 |
CT12-40-850 | 40 | 148 | 850 | 3.7 | 50 | 520 | 10 | 1.69E+05 | 7.67E+11 | 2.5 | 0.25% | 2500 | 1.28 | 3.91E+10 | 7.83E+09 | 829-875 | 60 |
CT12-40-808 | 40 | 134 | 808 | 3.4 | 50 | 520 | 10 | 1.52E+05 | 8.56E+11 | 2.5 | 0.25% | 2500 | 1.43 | 3.51E+10 | 7.01E+09 | 794-829 | 60 |
CT12-40-780 | 40 | 124 | 780 | 3.1 | 50 | 520 | 10 | 1.39E+05 | 9.33E+11 | 2.5 | 0.25% | 2500 | 1.55 | 3.22E+10 | 6.43E+09 | 765-794 | 60 |
CT12-40-750 | 40 | 112 | 750 | 2.8 | 50 | 520 | 10 | 1.24E+05 | 1.05E+12 | 2.5 | 0.25% | 2500 | 1.74 | 2.87E+10 | 5.73E+09 | 725-765 | 60 |
CT12-40-700 | 40 | 92 | 700 | 2.3 | 50 | 520 | 10 | 9.88E+04 | 1.31E+12 | 2.5 | 0.25% | 2500 | 2.19 | 2.29E+10 | 4.57E+09 | 675-725 | 60 |
CT12-40-650 | 40 | 80 | 650 | 2 | 50 | 520 | 10 | 8.37E+04 | 1.55E+12 | 2.5 | 0.25% | 2500 | 2.58 | 1.94E+10 | 3.87E+09 | 625-675 | 60 |
CT12-40-600 | 40 | 68 | 600 | 1.7 | 50 | 520 | 10 | 6.87E+04 | 1.89E+12 | 2.5 | 0.25% | 2500 | 3.15 | 1.59E+10 | 3.18E+09 | 575-625 | 60 |
CT12-40-550 | 40 | 60 | 550 | 1.5 | 50 | 520 | 10 | 5.86E+04 | 2.21E+12 | 2.5 | 0.25% | 2500 | 3.69 | 1.36E+10 | 2.71E+09 | 525-575 | 60 |
CT12-50-800 | 50 | 145 | 800 | 2.9 | 50 | 530 | 10 | 2.52E+05 | 5.15E+11 | 2.5 | 0.25% | 2500 | 0.86 | 5.83E+10 | 1.17E+10 | 750-825 | 60 |
CT12-50-700 | 50 | 110 | 700 | 2.2 | 50 | 530 | 10 | 1.83E+05 | 7.08E+11 | 2.5 | 0.25% | 2500 | 1.18 | 4.24E+10 | 8.48E+09 | 650-750 | 60 |
CT12-50-600 | 50 | 100 | 600 | 2 | 50 | 530 | 10 | 1.64E+05 | 7.93E+11 | 2.5 | 0.25% | 2500 | 1.32 | 3.78E+10 | 7.57E+09 | 550-650 | 60 |
Functionalized gold nanoparticle with Nanopartz™ covalently bonded polymer (top) and Nanopartz™ covalent MUTAB (bottom). Thickness of polymer is less than the size variablity of the gold nanoparticle.
Conjugations (Ordering Abbreviation)
|
Composition
These in vitro gold nanoparticles for in vitro dark field, bright field, and fluorescence imaging come in numerous conjugations:
Available with the following active groups. Methyl acts as a free acid form to be used as a non-reactive negative control.
- Amine
- Biotin
- Carboxyl
- Methyl
- Neutravidin
- Streptavidin
- Azide
Secondary Antibody Conjugates - polyclonal provide species-specific detection of the entire target IgG class (heavy and light chains, H+L). Reagents, labeling (PF/protein ratio and purificaiton methods are optimized to provide the highest possible binding function and overall fluorescence intensity. All conjugates are stable for 1 year at 4°C, providing consistent performance for the duration of use.
- Goat Anti-Human IgG
- Goat Anti-Mouse IgG
- Goat Anti-Rabitt IgG
- Goat Anti-Human IgA
- Goat Anti-Human IgM
- Protein A
Custom Conjugations are also available including HRP and GSH.
Quantity
This product is available in 50 OD-mL and 250 OD-mL quantities, 2.5mg and 12.5mg gold, respectively. Volume is 1mL. Buffer is customer determined.
Delivery
All domestic shipments are sent Fed Ex Standard Overnight delivery, international Fed Ex Priority 2 day. No shipments on Fridays.
Shelf Life/Storage Temperature
This product is guaranteed for six months and should be stored at 4°C after opening. Care must be taken to only use sterile glassware when working with this product.
Sterilization/Endotoxin
Sterilization and Endoxtoin Free Options are available.
Certifications
This product is manufactured using our audited ISO 9000/2001 quality control system. Every order comes with a Certification of Analysis. We use NIST traceable:
UV-VIS (Agilent 8453) for extinction and concentration measurements
NIR (Cary 500) for NIR extinction and concentration measurements
DLS (Malvern Nano ZS) for zeta potential measurement
ICP-MS (Varian 820-MS) for gold mass measurements
TEM (Phillips CM-100 100KV) for sizing
These gold nanoparticles exhibit extinctions from 500nm to 2100nm, perfect for labeling in dark field, bright field, and fluorescence microscopy applications. These gold nanoparticles come with a wide variety of covalent conjugations, specifically suited for in-vitro applications. They are resistant to high salt concentrations, and a wide variety of pHs (4-9). The customer is given the opportunity to select from a variety of buffers, and may request custom conjugations to specific antibodies. Nanopartz possesses technologies that allow for the "site specific conjugation" to antibodies, thereby keeping the ligand active for further activity. Customer has a choice for radiation sterilization (no sodium azide is used) certification and endotoxin free products.
|
- Utilizing our exclusive license to Dr. Cathy Murphy's Nanorod Technology, our nanorods are highly accurate and monodisperse in size, shape, and batch to batch uniformity.
- Extremely stable. Shelf life is greater than six months.
- Covalent bonds.
- High anisotropy.
- Low cytotoxicity. Gold is FDA approved for rheumatoid arthritis.
- Nanorod to sphere shape changing on high energy pulsed lasers.
- Bright Fluorescence - intense emission provides superior sensitivity and requires less conjugate.
- Narrow Emission spectra - covalent bonds ensure no bleed through.
- Excellent photostability - exceptional resistance to photobleaching enables fluorescence imaging uner the most demanding conditions.
- Buffer Stability - stable from pH 4-9.
- Instrument cability - excitation and emission spectra correspond with filter sets and laser setting of all popular fluorescence instrumentation.
- Customer can focus on research and not on Nanopartz™ expertise
- Quick turnaround
Figure showing a Western blot of GST protein bound to the 20nm Nanopartz Gold GSH particles. Lane 1 shows bacteria un-induced whereas lane 2 shows GST protein induction with 1mM IPTG after 3hrs at 37°C. The bacteria were pelleted and a cleared lysate made (Lane 3). The Nanopartz gold GSH particles were incubated with the lysate and then particles plus bound protein was pelleted. A sample of lysate post-binding was run (Lane 4) showing unbound protein left in the lysate. 5ul and 10ul of GST bound gold particles was ran (Lanes 5 & 6) which shows that the GST protein has bound efficiently
How much thickness does your proprietary capping agent add?
It is less than the variablility of the size of the nanoparticles themselves, so it is unmeasurable.
How do I determine the concentration of the product?
Simply divide the number of nanoparticles (nps) found on the included COA by the amount of solvent you add.
Why do you sell your rods as OD-mLs and what does this mean?
This is because unlike spherical gold nanoparticles, the conversion from OD to mg is not linear with nanorod diameter. Consequently, for the same OD, the weight of the nanorods increases with diameter. 50 OD-mLs means that if you resuspend the material in 1mL of solvent, you will have an absorption of OD50 through a 1mL optical path.
Can I resuspend in water?
Yes
Can I suspend in silicon oil?
No
Will the SPR wavelength shift with different solvents?
The SPR is a function of the index of refraction of the host solvent in which the nanoparticles are suspended. Nanorods are the most sensitive and are therefore a great tool for measuring the index of refraction of the host.
What is the shelf life if I never open the package?
1 year.
Should I store in the refrigerator?
Yes.
"We have looked at many different gold nanoparticles samples from Nanopartz including spheres, rods, and microrods using single particle spectroscopy techniques and are extremely happy with the quality of the samples and the service provided by Nanopartz."
Stephan Link, PhD
Assistant Professor of Chemistry
Rice University
Gold nanorods for surface plasmon resonance detection of mercury (II) in flow injection analysis
NRs ... nm and capped with cetyl trimethylammonium bromide (CTAB) were purchased from
Nanopartz, Inc ... NaBH 4 /Nanopure water and (B) as a function of multiple standard additions ...
In-vivo real-time monitoring of nanoparticle clearance rate from blood circulation using high speed flow cytometry
gold nanorods conjugated with EpCam, (d) 802 nm gold nanorods conjugated with ... In vivo
multispectral photoacoustic and photothermal flow cytometry with multicolor dyes: a potential ...