A12 Gold Nanoparticles Additional Information
Part # | Diam (nm) | Length (nm) | Peak LSPR Wave (nm) | Aspect Ratio | Peak SPR Wave (nm) | Nanorods /mL | Wt. conc (ug/ml) | Molarity (nM) | Picomoles | SPR Molar Ext. (M-1cm-1) | LSPR Molar Ext. (M-1cm-1) | Peak SPR (nm) |
SPR Line width 80% (nm) |
A12-5-808 | 5 | 21 | 808 | 4.2 | 510 | 4.78E+12 | 35 | 7.97 | 7.97E+00 | 1.25E+08 | 3.14E+07 | 794-875 | 100 |
A12-5-780 | 5 | 19 | 780 | 3.8 | 510 | 5.34E+12 | 35 | 8.89 | 8.89E+00 | 1.12E+08 | 2.81E+07 | 765-794 | 100 |
A12-5-700 | 5 | 15 | 700 | 3 | 510 | 6.94E+12 | 35 | 11.56 | 1.16E+01 | 8.65E+07 | 2.16E+07 | 650-765 | 100 |
A12-10-2100 | 10 | 175 | 2100 | 17.5 | 510 | 1.35E+11 | 35 | 0.22 | 2.24E-01 | 4.46E+09 | 1.11E+09 | 1900-2300 | 300 |
A12-10-1400 | 10 | 102 | 1400 | 10.2 | 510 | 2.34E+11 | 35 | 0.39 | 3.89E-01 | 2.57E+09 | 6.42E+08 | 1300-1500 | 150 |
A12-10-1200 | 10 | 81 | 1200 | 8.1 | 510 | 2.96E+11 | 35 | 0.49 | 4.93E-01 | 2.03E+09 | 5.07E+08 | 1132-1300 | 150 |
A12-10-1064 | 10 | 67 | 1064 | 6.7 | 510 | 3.62E+11 | 35 | 0.6 | 6.03E-01 | 1.66E+09 | 4.15E+08 | 1022-1132 | 150 |
A12-10-980 | 10 | 59 | 980 | 5.9 | 510 | 4.19E+11 | 35 | 0.7 | 6.98E-01 | 1.43E+09 | 3.58E+08 | 965-1022 | 150 |
A12-10-950 | 10 | 55 | 950 | 5.5 | 510 | 4.44E+11 | 35 | 0.74 | 7.40E-01 | 1.35E+09 | 3.38E+08 | 925-965 | 150 |
A12-10-900 | 10 | 50 | 900 | 5 | 510 | 4.93E+11 | 35 | 0.82 | 8.22E-01 | 1.22E+09 | 3.04E+08 | 875-925 | 150 |
A12-10-850 | 10 | 45 | 850 | 4.5 | 510 | 5.55E+11 | 35 | 0.93 | 9.25E-01 | 1.08E+09 | 2.70E+08 | 829-875 | 100 |
A12-10-808 | 10 | 41 | 808 | 4.1 | 510 | 6.20E+11 | 35 | 1.03 | 1.03E+00 | 9.68E+08 | 2.42E+08 | 794-829 | 75 |
A12-10-780 | 10 | 38 | 780 | 3.8 | 510 | 6.73E+11 | 35 | 1.12 | 1.12E+00 | 8.92E+08 | 2.23E+08 | 765-794 | 65 |
A12-10-750 | 10 | 35 | 750 | 3.5 | 510 | 7.40E+11 | 35 | 1.23 | 1.23E+00 | 8.11E+08 | 2.03E+08 | 725-765 | 50 |
A12-10-700 | 10 | 29 | 700 | 2.9 | 510 | 8.88E+11 | 35 | 1.48 | 1.48E+00 | 6.76E+08 | 1.69E+08 | 675-725 | 40 |
A12-10-650 | 10 | 24 | 650 | 2.4 | 510 | 1.11E+12 | 35 | 1.85 | 1.85E+00 | 5.41E+08 | 1.35E+08 | 625-675 | 40 |
A12-10-600 | 10 | 19 | 600 | 1.9 | 510 | 1.48E+12 | 35 | 2.47 | 2.47E+00 | 4.05E+08 | 1.01E+08 | 575-625 | 40 |
A12-25-1400 | 25 | 245 | 1400 | 9.8 | 514 | 2.23E+10 | 50 | 0.04 | 3.72E-02 | 2.69E+10 | 8.06E+09 | 1232-1500 | 150 |
A12-25-1064 | 25 | 137 | 1064 | 5.5 | 514 | 4.11E+10 | 50 | 0.07 | 6.85E-02 | 1.46E+10 | 4.38E+09 | 1022-1232 | 150 |
A12-25-980 | 25 | 119 | 980 | 4.8 | 514 | 4.78E+10 | 50 | 0.08 | 7.96E-02 | 1.26E+10 | 3.77E+09 | 965-1022 | 150 |
A12-25-950 | 25 | 102 | 950 | 4.1 | 514 | 5.64E+10 | 50 | 0.09 | 9.41E-02 | 1.06E+10 | 3.19E+09 | 925-965 | 150 |
A12-25-900 | 25 | 96 | 900 | 3.8 | 514 | 6.03E+10 | 50 | 0.1 | 1.00E-01 | 9.95E+09 | 2.99E+09 | 875-925 | 150 |
A12-25-850 | 25 | 93 | 850 | 3.7 | 514 | 6.24E+10 | 50 | 0.1 | 1.04E-01 | 9.61E+09 | 2.88E+09 | 829-875 | 150 |
A12-25-808 | 25 | 90 | 808 | 3.6 | 514 | 6.47E+10 | 50 | 0.11 | 1.08E-01 | 9.27E+09 | 2.78E+09 | 794-829 | 150 |
A12-25-780 | 25 | 87 | 780 | 3.5 | 514 | 6.72E+10 | 50 | 0.11 | 1.12E-01 | 8.93E+09 | 2.68E+09 | 765-794 | 150 |
A12-25-750 | 25 | 85 | 750 | 3.4 | 514 | 6.89E+10 | 50 | 0.11 | 1.15E-01 | 8.70E+09 | 2.61E+09 | 725-765 | 65 |
A12-25-700 | 25 | 75 | 700 | 3 | 514 | 7.93E+10 | 50 | 0.13 | 1.32E-01 | 7.57E+09 | 2.27E+09 | 675-725 | 60 |
A12-25-650 | 25 | 71 | 650 | 2.8 | 514 | 8.43E+10 | 50 | 0.14 | 1.41E-01 | 7.11E+09 | 2.13E+09 | 625-675 | 60 |
A12-25-600 | 25 | 57 | 600 | 2.3 | 514 | 1.09E+11 | 50 | 0.18 | 1.81E-01 | 5.52E+09 | 1.66E+09 | 575-625 | 60 |
A12-25-550 | 25 | 34 | 550 | 1.4 | 514 | 2.03E+11 | 50 | 0.34 | 3.38E-01 | 2.96E+09 | 8.87E+08 | 525-575 | 60 |
A12-40-1064 | 40 | 208 | 850 | 5.2 | 520 | 1.06E+10 | 50 | 0.02 | 1.77E-02 | 5.66E+10 | 2.26E+10 | 1022-1232 | 150 |
A12-40-980 | 40 | 180 | 850 | 4.5 | 520 | 1.24E+10 | 50 | 0.02 | 2.06E-02 | 4.84E+10 | 1.94E+10 | 875-1022 | 150 |
A12-40-850 | 40 | 148 | 850 | 3.7 | 520 | 1.53E+10 | 50 | 0.03 | 2.56E-02 | 3.91E+10 | 1.57E+10 | 829-875 | 150 |
A12-40-808 | 40 | 134 | 808 | 3.4 | 520 | 1.71E+10 | 50 | 0.03 | 2.85E-02 | 3.51E+10 | 1.40E+10 | 794-829 | 150 |
A12-40-780 | 40 | 124 | 780 | 3.1 | 520 | 1.87E+10 | 50 | 0.03 | 3.11E-02 | 3.22E+10 | 1.29E+10 | 765-794 | 150 |
A12-40-750 | 40 | 112 | 750 | 2.8 | 520 | 2.09E+10 | 50 | 0.03 | 3.49E-02 | 2.87E+10 | 1.15E+10 | 725-765 | 150 |
A12-40-700 | 40 | 92 | 700 | 2.3 | 520 | 2.62E+10 | 50 | 0.04 | 4.37E-02 | 2.29E+10 | 9.14E+09 | 675-725 | 60 |
A12-40-650 | 40 | 80 | 650 | 2 | 520 | 3.10E+10 | 50 | 0.05 | 5.16E-02 | 1.94E+10 | 7.75E+09 | 625-675 | 60 |
A12-40-600 | 40 | 68 | 600 | 1.7 | 520 | 3.78E+10 | 50 | 0.06 | 6.30E-02 | 1.59E+10 | 6.35E+09 | 575-625 | 60 |
A12-40-550 | 40 | 60 | 550 | 1.5 | 520 | 4.42E+10 | 50 | 0.07 | 7.37E-02 | 1.36E+10 | 5.42E+09 | 525-575 | 60 |
A12-50-1064 | 50 | 245 | 1064 | 4.9 | 530 | 5.79E+09 | 50 | 0.01 | 9.65E-03 | 1.04E+11 | 5.18E+10 | 980-1232 | 150 |
A12-50-808 | 50 | 145 | 808 | 2.9 | 530 | 1.03E+10 | 50 | 0.02 | 1.72E-02 | 5.83E+10 | 2.91E+10 | 750-850 | 150 |
A12-50-700 | 50 | 110 | 700 | 2.2 | 530 | 1.42E+10 | 50 | 0.02 | 2.36E-02 | 4.24E+10 | 2.12E+10 | 650-750 | 150 |
A12-50-600 | 50 | 100 | 600 | 2 | 530 | 1.59E+10 | 50 | 0.03 | 2.64E-02 | 3.78E+10 | 1.89E+10 | 550-650 | 150 |
A12-70-750 | 70 | 120 | 750 | 1.7 | 540 | 6.97E+09 | 50 | 0.01 | 1.16E-02 | 8.60E+10 | 4.30E+10 | 700-800 | 150 |
A12-70-650 | 70 | 105 | 650 | 1.5 | 540 | 8.26E+09 | 50 | 0.01 | 1.38E-02 | 7.27E+10 | 3.63E+10 | 600-700 | 150 |
A12-70-550 | 70 | 91 | 550 | 1.3 | 540 | 9.96E+09 | 50 | 0.02 | 1.66E-02 | 6.02E+10 | 3.01E+10 | 500-600 | 150 |
LSPR = Longitudinal SPR peak |
SPR = Transverse SPR peak |
Shape monodispersity (% rods) > 95% |
Size variation +/-10% (both dimensions) |
Part # | Diam (nm) | Length (nm) | Peak LSPR Wave (nm) | Aspect Ratio | Peak SPR Wave (nm) | Nanorods /mL | Wt. conc (mg/ml) | Molarity (nM) or picomoles | SPR Molar Ext. (M-1cm-1) | LSPR Molar Ext. (M-1cm-1) | Peak SPR accuracy (nm) |
SPR Line width 80% (nm) |
AC12-5-808 | 5 | 21 | 808 | 4.2 | 510 | 4.78E+14 | 3.5 | 797.43 | 1.25E+08 | 3.14E+07 | 794-875 | 300 |
AC12-5-780 | 5 | 19 | 780 | 3.8 | 510 | 5.34E+14 | 3.5 | 889.44 | 1.12E+08 | 2.81E+07 | 765-794 | 300 |
AC12-5-700 | 5 | 15 | 700 | 3 | 510 | 6.94E+14 | 3.5 | 1,156.28 | 8.65E+07 | 2.16E+07 | 650-765 | 300 |
AC12-10-2100 | 10 | 175 | 2100 | 17.5 | 510 | 1.35E+13 | 3.5 | 22.42 | 4.46E+09 | 1.11E+09 | 1900-2300 | 300 |
AC12-10-1400 | 10 | 102 | 1400 | 10.2 | 510 | 2.34E+13 | 3.5 | 38.95 | 2.57E+09 | 6.42E+08 | 1300-1500 | 150 |
AC12-10-1200 | 10 | 81 | 1200 | 8.1 | 510 | 2.96E+13 | 3.5 | 49.33 | 2.03E+09 | 5.07E+08 | 1132-1300 | 150 |
AC12-10-1064 | 10 | 67 | 1064 | 6.7 | 510 | 3.62E+13 | 3.5 | 60.26 | 1.66E+09 | 4.15E+08 | 1022-1132 | 150 |
AC12-10-980 | 10 | 59 | 980 | 5.9 | 510 | 4.19E+13 | 3.5 | 69.81 | 1.43E+09 | 3.58E+08 | 965-1022 | 150 |
AC12-10-950 | 10 | 55 | 950 | 5.5 | 510 | 4.44E+13 | 3.5 | 74 | 1.35E+09 | 3.38E+08 | 925-965 | 150 |
AC12-10-900 | 10 | 50 | 900 | 5 | 510 | 4.93E+13 | 3.5 | 82.22 | 1.22E+09 | 3.04E+08 | 875-925 | 150 |
AC12-10-850 | 10 | 45 | 850 | 4.5 | 510 | 5.55E+13 | 3.5 | 92.5 | 1.08E+09 | 2.70E+08 | 829-875 | 100 |
AC12-10-808 | 10 | 41 | 808 | 4.1 | 510 | 6.20E+13 | 3.5 | 103.35 | 9.68E+08 | 2.42E+08 | 794-829 | 75 |
AC12-10-780 | 10 | 38 | 780 | 3.8 | 510 | 6.73E+13 | 3.5 | 112.12 | 8.92E+08 | 2.23E+08 | 765-794 | 65 |
AC12-10-750 | 10 | 35 | 750 | 3.5 | 510 | 7.40E+13 | 3.5 | 123.34 | 8.11E+08 | 2.03E+08 | 725-765 | 50 |
AC12-10-700 | 10 | 29 | 700 | 2.9 | 510 | 8.88E+13 | 3.5 | 148 | 6.76E+08 | 1.69E+08 | 675-725 | 40 |
AC12-10-650 | 10 | 24 | 650 | 2.4 | 510 | 1.11E+14 | 3.5 | 185 | 5.41E+08 | 1.35E+08 | 625-675 | 40 |
AC12-10-600 | 10 | 19 | 600 | 1.9 | 510 | 1.48E+14 | 3.5 | 246.67 | 4.05E+08 | 1.01E+08 | 575-625 | 40 |
AC12-25-1400 | 25 | 245 | 1400 | 9.8 | 514 | 2.23E+12 | 5 | 3.72 | 2.69E+10 | 8.06E+09 | 1232-1500 | 150 |
AC12-25-1064 | 25 | 137 | 1064 | 5.5 | 514 | 4.11E+12 | 5 | 6.85 | 1.46E+10 | 4.38E+09 | 1022-1232 | 150 |
AC12-25-980 | 25 | 119 | 980 | 4.8 | 514 | 4.78E+12 | 5 | 7.96 | 1.26E+10 | 3.77E+09 | 965-1022 | 150 |
AC12-25-950 | 25 | 102 | 950 | 4.1 | 514 | 5.64E+12 | 5 | 9.41 | 1.06E+10 | 3.19E+09 | 925-965 | 150 |
AC12-25-900 | 25 | 96 | 900 | 3.8 | 514 | 6.03E+12 | 5 | 10.05 | 9.95E+09 | 2.99E+09 | 875-925 | 150 |
AC12-25-850 | 25 | 93 | 850 | 3.7 | 514 | 6.24E+12 | 5 | 10.41 | 9.61E+09 | 2.88E+09 | 829-875 | 150 |
AC12-25-808 | 25 | 90 | 808 | 3.6 | 514 | 6.47E+12 | 5 | 10.79 | 9.27E+09 | 2.78E+09 | 794-829 | 150 |
AC12-25-780 | 25 | 87 | 780 | 3.5 | 514 | 6.72E+12 | 5 | 11.2 | 8.93E+09 | 2.68E+09 | 765-794 | 150 |
AC12-25-750 | 25 | 85 | 750 | 3.4 | 514 | 6.89E+12 | 5 | 11.49 | 8.70E+09 | 2.61E+09 | 725-765 | 65 |
AC12-25-700 | 25 | 75 | 700 | 3 | 514 | 7.93E+12 | 5 | 13.21 | 7.57E+09 | 2.27E+09 | 675-725 | 60 |
AC12-25-650 | 25 | 71 | 650 | 2.8 | 514 | 8.43E+12 | 5 | 14.06 | 7.11E+09 | 2.13E+09 | 625-675 | 60 |
AC12-25-600 | 25 | 57 | 600 | 2.3 | 514 | 1.09E+13 | 5 | 18.1 | 5.52E+09 | 1.66E+09 | 575-625 | 60 |
AC12-25-550 | 25 | 34 | 550 | 1.4 | 514 | 2.03E+13 | 5 | 33.83 | 2.96E+09 | 8.87E+08 | 525-575 | 60 |
AC12-40-850 | 40 | 148 | 850 | 3.7 | 520 | 1.53E+12 | 5 | 2.56 | 3.91E+10 | 1.57E+10 | 829-875 | 60 |
AC12-40-808 | 40 | 134 | 808 | 3.4 | 520 | 1.71E+12 | 5 | 2.85 | 3.51E+10 | 1.40E+10 | 794-829 | 60 |
AC12-40-780 | 40 | 124 | 780 | 3.1 | 520 | 1.87E+12 | 5 | 3.11 | 3.22E+10 | 1.29E+10 | 765-794 | 60 |
AC12-40-750 | 40 | 112 | 750 | 2.8 | 520 | 2.09E+12 | 5 | 3.49 | 2.87E+10 | 1.15E+10 | 725-765 | 60 |
AC12-40-700 | 40 | 92 | 700 | 2.3 | 520 | 2.62E+12 | 5 | 4.37 | 2.29E+10 | 9.14E+09 | 675-725 | 60 |
AC12-40-650 | 40 | 80 | 650 | 2 | 520 | 3.10E+12 | 5 | 5.16 | 1.94E+10 | 7.75E+09 | 625-675 | 60 |
AC12-40-600 | 40 | 68 | 600 | 1.7 | 520 | 3.78E+12 | 5 | 6.3 | 1.59E+10 | 6.35E+09 | 575-625 | 60 |
AC12-40-550 | 40 | 60 | 550 | 1.5 | 520 | 4.42E+12 | 5 | 7.37 | 1.36E+10 | 5.42E+09 | 525-575 | 60 |
AC12-50-800 | 50 | 145 | 800 | 2.9 | 530 | 1.03E+12 | 5 | 1.72 | 5.83E+10 | 2.91E+10 | 750-825 | 150 |
AC12-50-700 | 50 | 110 | 700 | 2.2 | 530 | 1.42E+12 | 5 | 2.36 | 4.24E+10 | 2.12E+10 | 650-750 | 150 |
AC12-50-600 | 50 | 100 | 600 | 2 | 530 | 1.59E+12 | 5 | 2.64 | 3.78E+10 | 1.89E+10 | 550-650 | 150 |
A12-70-750 | 70 | 120 | 750 | 1.7 | 540 | 6.97E+11 | 5 | 1.16 | 8.60E+10 | 3.44E+10 | 829-875 | 150 |
A12-70-650 | 70 | 105 | 650 | 1.5 | 540 | 8.26E+11 | 5 | 1.38 | 7.27E+10 | 2.91E+10 | 829-875 | 150 |
A12-70-550 | 70 | 91 | 550 | 1.3 | 540 | 9.96E+11 | 5 | 1.66 | 6.02E+10 | 2.41E+10 | 829-875 | 150 |
LSPR = Longitudinal SPR peak |
SPR = Transverse SPR peak |
Shape monodispersity (% rods) > 95% |
Size variation +/-10% (both dimensions) |
MW (g/mole) |
Zeta Charge (mV) |
Salt resistant? |
Concentration Sensitive? |
Easy to adsorb proteins? |
Easy to thiolate? |
Shelf Life at 4C |
|
Citrate |
192 |
-35 |
1.5mM |
Yes |
Yes |
Yes |
6 months |
PEI |
100K |
30 |
150mM |
No |
Yes |
Yes |
6 months |
PAA |
10K |
-30 |
150mM |
No |
Yes |
Yes |
6 months |
PAH |
10K |
20 |
150mM |
No |
Yes |
Yes |
6 months |
PVP |
40K |
-10 |
0.5M |
No |
No |
Yes |
6 months |
CTAB |
364 |
35 |
0.5M |
Yes |
No |
No |
6 months |
BSA |
66K |
-15 |
0.5M |
No |
No |
No |
6 months |
Composition
These bare gold nanorods are shipped in DI water with trace CTAB, trace poluymers, and no measurable residual chemicals. This guarantees little to no flocculation at 4°C storage and no wavelength shifting over time.
Custom Formulation
Diameters 5, 10 nm, 25 nm, 40 nm, 50 nm, and 70 nm with resonances from 550nm to 2100nm are standard. Other sizes are special order. Please contact us.
Quantity
This product is available in 1mL and larger. For orders larger than 100mL, or for orders amounting over 10L per annum, please contact sales for quantity pricing.
Delivery
Standard sizes are in stock. Special order sizes are shipped in two weeks or less. All domestic shipments are sent Fed Ex Standard Overnight delivery, international Fed Ex Priority 2 day. No shipments on Fridays.
Conjugations
This product comes standard with CTAB. Options include PEI, PAH, PAA, Citrate, and Nanopartz non covalent charged polymers.
Shelf Life/Storage Temperature
This product is guaranteed for six months and should be stored at 4°C after opening. Care must be taken to only use sterile glassware when working with this product.
Toxicity
CTAB is known to be cytotoxic. All other conjugations are non-cytotoxic. This product has been sterilized and is biological free.
Sterilization
This product is sterilized.
The manufacturing method for these nanoparticles are based on our proprietary method. This invention allowed the first use of a reducing agent to be used at room temperature. Unlike citrate which is only a reducing agent at the boiling temperature of water - thereby quickly making non-monodisperse gold nanoparticles, our reducing agent works by slowing building nanoparticles from seed, atom by atom, over the course of up to hours. The result is a highly monodisperse product with unrivaled spherical shapes.
All of these "bare" particles are capped with ligands that are easily replaced with thiol and charge chemistries. We do not recommend using the carboxyl termination on our proprietary ligand as a conjugatable attachment.
Certifications
Every order comes with a Certification of Analysis that includes the following information. We use calibration traceable:
UV-VIS (Agilent 8453) for extinction and concentration measurements
NIR (Cary 500) for NIR extinction and concentration measurements
DLS (Malvern Nano ZS) for zeta potential measurement
ICP-MS (Varian 820-MS) for gold mass measurements
TEM (Phillips CM-100 100KV) for sizing
I am having a really hard time centrifuging the nanorods without them crashing. I want to conjugate and purify - what do you recommend?
Purification of the nanorods is no simple task. That's why we developed our our conjugated nanorods with carboxyl, amine, biotin, and neutravidin terminations - to make it easy for any of your conjugations. For a published paper regarding conjugating the gold nanorods, refer Rostro-Kohanloo et. al, "The stabilization and targeting of surfactant-synthesized gold nanorods", Nanotechnology 20 (2009)( http://atmsp.whut.edu.cn/resource/pdf/11144.pdf)
We have bought some gold nanorods from you and we would like to know the thickness of the CTAB coating because we are interested in the interaction between these CTAB coated nanorods with the surrounding. Do you know the thickness of the CTAB coating?
CTAB forms a bilayer micelle on the nanorods. If it is completely linear, then the bilayer thickness would be ~3nm.
I don't see any CTAB in your nanorod solution, even at 4 °C. Why not?
We have devised a method that removes most all of the CTAB in the solution, only leaving that necessary for the stability of the nanorods.
Your nanorods never shift wavelength and their extinctions are very stable in both intensity and wavelength. I thought that nanorods were notorious for shifting to lower wavelengths with time?
Like the method described above, not only do we remove the excess CTAB, we are also able to remove all the active components, leaving only stable nanorods.
Why are nanorods positive in charge? All of the spheres I've ever used are negative in charge?
The fact that CTAB is a micelle creates the + positive charge on the nanorod.
What does the term "bare" when applied to nanoparticles mean?
There are no such thing as completely "bare" nanoparticles that are stable long term. Ligands are used to stabilize gold nanoparticles. The key to a "bare" nanoparticle ligand is one that is lightly adsorbed and can be readily replaced through covalent, charge, or other types of bonds.
How do you size your nanorods?
We use a combination of TEM and UV VIS to correctly assign exact measurements and variance to the nanorods.
Do you really provide a TEM for my specific lot?
Yes, and not just for 5-10 particles, rather 50-100 are standard.
What is OD?
Optical Density (OD) is measured by UV-VIS. An Optical Density OD=1 corresponds to a transmission of 10% through a 1cm cuvette. Optical Density is a nice unit to use since Optical Densities correlate linearly to concentration. So an Optical Density of 1.2 is equal to 1.2 times the concentration of a gold nanoparticle solution that has an Optical Density of 1. We use OD and concentration interchangingly as it is easier to refer to a solution of OD=1 rather than 2.35e12 nanoparticles. For all spheres up to 200nm, OD=1 does refer to 0.05mg/mL.
What is PDI?
PDI refers to polydispersity index and is equal to the standard deviation of the particle sizes divided by the average size.
Why is your shelf life time so much longer for your proprietary gold nanoparticles when compared to citrate stabilized gold nanoparticles?
As opposed to citrate, our Nanopartz Carboxylic Acid capping agent is not a growth medium.
Are your proprietary gold nanoparticles interchangeable with citrate stabilized gold nanoparticles?
Yes. However, the user must be aware that in order to stabilize citrate gold nanoparticles, previous manufacturers used to add many stabilizing agents. Consequently for example to ionically attach ligands to gold nanoparticles required the chemist to "drive" the reaction by adding 10-1000 times greater concentrations of the ligand. This is no longer necessary with our gold nanoparticles.
"We are now using Nanopartz Oligo Functionalized Nanorods for all of our DNA Origami work, and we are getting very good results!"
Dr. Guillermo Acuna
TU Braunschweig
Institute of Physical and Theoretical Chemistry
AG Tinnefeld for NanoBioSciences
"I have used Nanopartz MUTAB coated gold nanorods and their concentrated bare spherical gold nanoparticles for electrospray applications and have found their products easy to use, and their technical support to be excellent. The solutions have excellent stability over long periods of time and meet the promised specifications closely. Thanks Nanopartz, I look to continue to use your products for many years to come."
Ranganathan Gopalakrishnan
PhD Student
University of Minnesota
"We have been using Nanopartz bare Au nanorods and bare Au nanospheres for studying their individual intrinsic photoemission properties in vacuum. We have been extremely pleased with their cleanliness and uniformity."
Andrej Grubisic, PhD
Postdoctoral Fellow at University of Colorado at Boulder - JILA
"We have looked at many different gold nanoparticles samples from Nanopartz including spheres, rods, and microrods using single particle spectroscopy techniques and are extremely happy with the quality of the samples and the service provided by Nanopartz."
Stephan Link, PhD
Assistant Professor of Chemistry
Rice University
SERS‐coded gold nanorods as a multifunctional platform for densely multiplexed near‐infrared imaging and photothermal heating
be exploited to provide an integrated platform for multiplexed Raman detection and
remote-controlled ... CTAB-coated gold NRs were purchased from Nanopartz with a peak ...
Computationally guided photothermal tumor therapy using long-circulating gold nanorodantennas
Antennas. ... camera, and Dr. Eugene Zubarev and Bishnu Khanal at Rice University for their
synthesis and characterization of CTAB-coated gold nanorods through Nanopartz. ...
Resolving rotational motions of nano-objects in engineered environments and live cells withgold nanorods and differential interference contrast microscopy
Nanopartz) gold nanorods. ... Briefly, excessive surfactant was first removed from 1.0 mL of gold
nanorod solution by ... a final thiol concentration of 0.2 mM and reacted with gold nanorods for 2 ...
Gold nanorods and their plasmonic properties
59 and ... 4.2 Gold nanorod–semiconductor hybrid nanostructures. Integration of Au nanorods with
semiconducting materials is driven by the combination of multiple functionalities into ...
Noninvasive in vivo spectroscopic nanorod-contrast photoacoustic mapping of sentinel lymph nodes
mapping of sentinel lymph nodes. ... As lymph node tracers, gold nanorods (Nanopartz Inc.) were
injected on a left forepaw pad in the amount of 0.1 ml at a 979-pM concentration [16]. ...
Real-time imaging of cardiovascular dynamics and circulating gold nanorods with multispectral optoacoustic tomography
gold nanorod measurements, mice were scanned at 5 excitation wavelengths (725 nm, 750 nm ...
200 μl of AuNR at a concentration of 13 nM (of the nanorods themselves, corresponds ...
Oriented Assembly of Gold Nanorods on the Single‐Particle Level
Nanopartz Inc. ... Colloidal suspensions of gold nanorods in 0.9 mM CTAB solutions were filtered
using Millex ... volume of supernatant removed, to adjust the concentration of the nanorods to c ...
One-photon plasmon luminescence and its application to correlation spectroscopy as a probe for rotational and translational dynamics of gold nanorods
measurement of the rotational and translational diffusion constants of gold NPs, we ... Nanoparticle
Characterization AuNSs and AuNRs were purchased from Nanopartz and characterized with ...
Geometry and surface characteristics of gold nanoparticles influence their biodistribution and uptake by macrophages
uniform in size and shape, whereas there was 6% shape discrepancy for nanorods (See Table ...
shape while there were several non-rod-shaped particles in the gold nanorod samples. ...
Single-particle spectroscopy of gold nanorods beyond the quasi-static limit: varying the width at constant aspect ratio
longitudinal SPR of gold nanorods (AuNRs) in ... model by: ε m = α − β 2 λ 2 , where α = 9.8 and
β = 7.3 μm −1 for gold. ... We thank Christian Schoen from Nanopartz for providing the slim AuNRs ...
The manufacturing method for these nanorods are based on multiple patents and proprietary methods. The results are unparalleled monodispersity, scalability, and most important repeatability.
We possess the technology for single nanometer tuning of both the transverse and longitudinal dimensions.
All of these "bare" particles are capped with ligands that are easily replaced with thiol and charge chemistries. We do not recommend using the carboxyl termination on our proprietary ligand as a conjugatable attachment.
Nanopartz Nanorod Technology | Other Technologies | |
Monodispersity | High | Low |
Linewidths | Narrow | Broad |
Wavelength shifting during storage | None | Large |
High CTAB Concentrations (CTAB cloud) | None | Yes |
SPR Wavelengths 550nm to 2100nm | Yes | 600-1000nm |
Small and Large Axial Diameters (5nm and 70nm) | Yes | No |
- Diameters from 10nm to 50nm.
- NIR SPRs for diameters greater than 10nm.
- Wavelength accuracy better than 10 nm in many cases.
- Size monodispersity better than 10% CV
- Greater than 95% rods, less than 5% other shapes
- Available in aspect ratios from 1.4 to 17.5, resulting in extinctions from 550 to 1400 nm.
- CTAB concentration is reduced to < 10mM without adverse effects to the nanorods.
- Negatively charged coatings also available.
- Extremely stable. Shelf life is greater than one year.
- High anisotropy.
- High non-linear coefficients. Extremely efficient for frequency conversion.
- Near IR absorptions four orders of magnitude larger than quantum dots in the visible. Photothermal cross sections that leads to highly efficient optical to heat conversion.
Example part number is A12-10-808-CTAB-DIH-1-25-CS-EP where:
A12 - Product family number for Nanopartz Gold Nanorods at OD=1, other option is AC12 which is concentrated at OD=100
10 - Diameter of the nanorods. Other choices are 5, 25, 40, 50 and 70nm
CIT - Capping ligand, in this case Citrate. Other choices are CTAB, PAA, PVP, PEI, PAH, PSS, BSA
DIH - Buffer, in this case 18MEG DI water. Other choices are PBS, MES, Sodium Borate, TRIS
1 - Optical Density, in this case OD=1, optional 100
25 - Volume (mL). Other choices are 1mL, 10mL,100mL, 500mL, 1L, 10L.
CS - Certified Sterilized - Though the product come sterilized, this option includes testing and certification.
EP - Endotoxin Purified - The product is endotoxin purified and certified.
Ordering by scrolling down and selecting the options from the selection below.